Comparisons
MSC (wild fish) vs Wild-caught fish without a label: which is better for the animal?
MSC (wild fish) and Wild-caught fish without a label compared for fish: of 8 questions, MSC (wild fish) is higher on none, Wild-caught fish without a label on none either, they are equal on 8. The guaranteed level is compared.
| Question | MSC (wild fish) | Wild-caught fish without a label | Result |
|---|---|---|---|
| Lifespan | 1-4 | 1-4 | equal |
| Mother and young | 4 | 4 | equal |
| Freedom of movement | 4 | 4 | equal |
| Resting place | 4 | 4 | equal |
| Outdoors | 4 | 4 | equal |
| Physical interventions | 4 | 4 | equal |
| The final journey | 4 | 4 | equal |
| Death | 1 | 1 | equal |
Level 1 is the lowest, the top level of the question is the best. A range such as 2-3 means our sources do not settle on one level.