Comparisons
Legal minimum (law) vs ASC (farmed fish): which is better for the animal?
Legal minimum (law) and ASC (farmed fish) compared for fish: of 8 questions, Legal minimum (law) is higher on none, ASC (farmed fish) on none either, they are equal on 8. The guaranteed level is compared.
| Question | Legal minimum (law) | ASC (farmed fish) | Result |
|---|---|---|---|
| Lifespan | 1 | 1 | equal |
| Mother and young | 1 | 1 | equal |
| Freedom of movement | 2 | 2 | equal |
| Resting place | 1 | 1 | equal |
| Outdoors | 3 | 3 | equal |
| Physical interventions | 3 | 3 | equal |
| The final journey | 1 | 1 | equal |
| Death | 2 | 2 | equal |
Level 1 is the lowest, the top level of the question is the best. A range such as 2-3 means our sources do not settle on one level.