Comparisons
Legal minimum vs ASC (farmed fish): which is better for the animal?
Legal minimum and ASC (farmed fish) compared for fish: of 8 questions, Legal minimum is higher on none, ASC (farmed fish) on none either, they are equal on 8. The guaranteed level is compared.
| Question | Legal minimum | ASC (farmed fish) | Result |
|---|---|---|---|
| Lifespan | 1 | 1 | equal |
| Mother and young | 1 | 1 | equal |
| Freedom of movement | 1 | 1 | equal |
| Resting place | 1 | 1 | equal |
| Outdoors | 1-3 | 1-3 | equal |
| Physical interventions | 1 | 1 | equal |
| The final journey | 1 | 1 | equal |
| Death | 1 | 1 | equal |
Level 1 is the lowest, the top level of the question is the best. A range such as 2-3 means our sources do not settle on one level.